Licensed Interactive Sports Wagering Operators
Operators | Phone Number | License Number | |
---|---|---|---|
Betfair Interactive US, LLC (dba: FanDuel Sportsbook) | Support@Fanduel.com | (609) 224-1019 | NCO-0007 |
BETMGM, LLC | support.nc@betmgm.com | (732) 268-1901 | NCO-0007 |
Crown NC Gaming, LLC (dba: DraftKings) | supportbook@draftkings.com | (855) 357-2377 | NCO-0002 |
FBG Enterprises Opco, LLC (dba: Fanatics Sportsbook) | support@betfanatics.com | (800) 245-0320 | NCO-0004 |
Hillside (North Carolina), LLC (dba: bet365) | supportusa-eng@customerservices365.com | (833) 754-8200 | NCO-0003 |
Penn Sports Interactive, LLC (dba: ESPN BET) | support@espnbet.com | (844) 953-2121 | NCO-0001 |
Tribal Casino Gaming Enterprise, enterprise of the Eastern Band of Cherokee Indians | support-nc@caesarssportsbook.com | (855) 474-0606 | NCO-0008 |
Underdog Sports Wagering, LLC | support@underdogsports.com | (917) 267-2182 | NCO-0006 |
Licensed Sports Wagering Service Providers
Service Providers | License Number | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Wagering, Inc. (dba: Caesars Sportsbook) | NCSP-0002 | |||||||||||||||||||||||||||||
NYX Digital Gaming (USA) LLC | NCSP-0004 | |||||||||||||||||||||||||||||
Score Media and Gaming, Inc. (dba: theScore) | NCSP-0001 | |||||||||||||||||||||||||||||
SDSV (Gibraltar) Limited | NCSP-0003 |
Licensed Sports Wagering Suppliers
The following entities have been awarded a Supplier License.
Full Supplier Licensee | License Number | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aristotle International Inc | NCS-0010 | |||||||||||||||||||||||||||||
ASF Ltd. Liability Co. (DBA: Angstrom Sports) | NCS-0023 | |||||||||||||||||||||||||||||
CAMS, LLC | NCS-0026 | |||||||||||||||||||||||||||||
Continent 8, LLC | NCS-0021 | |||||||||||||||||||||||||||||
FEMG,CO | NCS-0007 | |||||||||||||||||||||||||||||
Genius Sports Media Inc. | NCS-0013 | |||||||||||||||||||||||||||||
GeoComply Solutions | NCS-0016 | |||||||||||||||||||||||||||||
Idology, Inc. | NCS-0006 | |||||||||||||||||||||||||||||
IMG Arena US, LLC | NCS-0022 | |||||||||||||||||||||||||||||
International Betting Integrity Association | NCS-0003 | |||||||||||||||||||||||||||||
Integrity Compliance 360, Inc. (fka: U.S. Integrity Inc.) | NCS-0011 | |||||||||||||||||||||||||||||
Jumio Services Corporation | NCS-0019 | |||||||||||||||||||||||||||||
LexisNexis Risk Solutions FL, Inc. | NCS-0008 | |||||||||||||||||||||||||||||
NeoGames Solutions LLC | NCS-0025 | |||||||||||||||||||||||||||||
SBTech Malta Limited | NCS-0017 | |||||||||||||||||||||||||||||
SIS Content Services, Inc. | NCS-0002 | |||||||||||||||||||||||||||||
Simplebet, Inc. | NCS-0024 | |||||||||||||||||||||||||||||
Socure, Inc. | NCS-0012 | |||||||||||||||||||||||||||||
SportContentCo, LLC | NCS-0001 | |||||||||||||||||||||||||||||
Swish Analytics North Carolina, Inc. | NCS-0005 | |||||||||||||||||||||||||||||
Sportradar Solutions, LLC | NCS-0020 | |||||||||||||||||||||||||||||
Telecheck Services LLC | NCS-0014 | |||||||||||||||||||||||||||||
Trustly, Inc. | NCS-0027 | |||||||||||||||||||||||||||||
Xpoint Services LLC | NCS-0009 | |||||||||||||||||||||||||||||
YourPay, LLC | NCS-0018 |
The following entities have been awarded a Provisional Supplier License.
Provisional Licensee | License Number | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplier Catalist Sports Inc. | NCS-0028P |