Home
Reports
Reports
Sports wagering revenue reports are released by the Commission monthly. These reports show how much money people placed on wagers for each month, as well as the total amounts in winnings, gross wagering revenue, and the estimated tax proceeds which goes to the state.
December 2025
Find out where the tax proceeds go on the Where the Money Goes page.
Past Reports
| Report Date | Link To Report |
|---|---|
| November 2025 | Download Report |
| October 2025 | Download Report |
| September 2025 | Download Report |
| August 2025 | Download Report |
| July 2025 | Download Report |
| June 2025 | Download Report |
| May 2025 | Download Report |
| April 2025 | Download Report |
| March 2025 | Download Report |
| February 2025 | Download Report |
| January 2025 | Download Report |
| December 2024 | Download Report |
| November 2024 | Download Report |
| October 2024 | Download Report |
| September 2024 | Download Report |
| August 2024 | Download Report |
| July 2024 | Download Report |
| June 2024 | Download Report |
| May 2024 | Download Report |
| April 2024 | Download Report |
| March 2024 | Download Report |
North Carolina State Lottery Commission
2728 Capital Blvd. Suite 144 Raleigh, N.C. 27604
8 a.m. – 5 p.m.
(919) 301-3300 | [email protected]
No Longer Just a Game? There’s Help
Call 877-718-5543
Text “morethanagamenc” to 53342
Chat morethanagamenc.com
Additional Information

© 2026 ncgaming.gov • © 2025 North Carolina State Lottery Commission